Поиск статей
Результаты поиска: 31 статей
Строка поиска: PCR analysis
| № | Авторы | Название статьи | Том | Номер | Год |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Petropavlovskiy M.V., Donnik I.M., Krivonogova A.S., Isaeva A.G., Badretdinova A.S., Martynov N.A. | Genetic heterogeneity and pathogenetic mechanisms of bovine leukemia virus | 15 | 2 | 2027 |
| 2 | Sergeeva I. Yu., Anshukov A. V., Ishchuk L. A., Atuchin V. V., Atuchin V. V., Mukhlynina E. A., Li Y., Huang Y., Markov A. S., Permyakova L. V., Kiseleva T. F., Kleymenov S. Yu. | Aqueous extract of Atriplex hortensis and Betulae folia as actoprotector in rats | 15 | 1 | 2027 |
| 3 | Abdelwahab S. I., Taha M. M. E., Mariod A. A., Mariod A. A. | Bibliometric analysis of scientific research on Sclerocarya birrea (A. Rich.) Hochst. | 13 | 1 | 2025 |
| 4 | Tekin Z., Küçükbay F. Z. | Pomegranate leaves, buds, and flowers: phytochemical, antioxidant, and comparative solvent analyzes | 13 | 1 | 2025 |
| 5 | Plotnikova I. V., Magomedov G. O., Kazartsev D. A., Magomedov M. G., Polansky K. K., Plotnikov V. E. | Differential thermal analysis of moisture binding in zephyr with different contents of glucose syrup | 12 | 2 | 2024 |
| 6 | Aslanbay Guler B., Imamoglu E. | Molecular marker technologies in food plant genetic diversity studies: An overview | 11 | 2 | 2023 |
| 7 | Rahman Md. A., Roy J., Mahomud Md. S. | Textural and antioxidant properties of mozzarella cheese fortified with dehydrated oyster mushroom flour | 11 | 2 | 2023 |
| 8 | Abdelwahab S. I., Taha M. M. E., Mariod A. A., Mariod A. A. | Thymoquinone-related knowledge (1915–2022): A comprehensive bibliometric analysis | 11 | 2 | 2023 |
| 9 | Wójcicki K. | Near-infrared spectroscopy as a green technology to monitor coffee roasting | 10 | 2 | 2022 |
| 10 | Ndinchout A. S., Chattopadhyay D., Ascension N. M., Singh N., Paul M. F. | Muffins fortified with Dacryodes macrophylla L. fruit: quality and sensory evaluation | 10 | 1 | 2022 |
| 11 | Habiba U., Robin Md. A., Hasan Md. M., Toma M. A., Akhter D., Mazumder Md. A. R. | Nutritional, textural, and sensory quality of bars enriched with banana flour and pumpkin seed flour | 9 | 2 | 2021 |
| 12 | Ajani O. O., Owoeye T. F., Akinlabu K. D., Bolade O. P., Aribisala O. E., Durodola B. M. | Sorghum extract: Phytochemical, proximate, and GC-MS analyses | 9 | 2 | 2021 |
| 13 | Azra J. M., Setiawan B., Nasution Z., Sulaeman A. | Effects of variety and maturity stage of coconut on physicochemical and sensory characteristics of powdered coconut drink | 9 | 1 | 2021 |
| 14 | Ogori A. F., Amove J., Evi-Parker P., Sardo G., Okpala C. O. R., Bono G., Korzeniowska M. | Functional and sensory properties of jam with different proportions of pineapple, cucumber, and Jatropha leaf | 9 | 1 | 2021 |
| 15 | Vafin R. R., Radaeva I. A., Kruchinin A. G., Illarionova E. E., Bigaeva A. V., Turovskaya S. N., Belozerov G. A., Gilmanov K. K., Yurova E. A. | κ-casein polymorphism effect on technological properties of dried milk | 9 | 1 | 2021 |
| 16 | Samoylov A. V., Suraeva N. M., Zaytseva M. V., Zaytseva M. V., Rachkova V. P., Kurbanova M. N., Belozerov G. A. | Toxicity of apple juice and its components in the model plant system | 8 | 2 | 2020 |
| 17 | Samoylov A. V., Suraeva N. M., Zaytseva M. V., Rachkova V. P., Kurbanova M. N., Petrov A. N., Zaytseva M. V. | Comparative assessment of sorbic and benzoic acid via express biotest | 8 | 1 | 2020 |
| 18 | Pleskacheva M. A., Artamonova M. P., Litvinova E. V., Gergel M. A., Davydova E. E. | Methodology for identification and quantification of chicken meat in food products | 8 | 1 | 2020 |
| 19 | Oganesyants L. A., Vafin R. R., Galstyan A. G., Ryabova A. E., Khurshudyan S. A., Semipyatniy V. K. | DNA authentication of brewery products: basic principles and methodological approaches | 7 | 2 | 2019 |
| 20 | Eremeeva N. B., Makarova N. V., Zhidkova E. M., Maximova V. P., Lesova E. A. | Ultrasonic and microwave activation of raspberry extract: antioxidant and anti-carcinogenic properties | 7 | 2 | 2019 |
| 21 | Temerdashev Z. A., Khalafyan A. A., Kaunova A. A., Abakumov A. G., Titarenko V. O., Akin’shina V. A. | Using neural networks to identify the regional and varietal origin of Cabernet and Merlot dry red wines produced in Krasnodar region | 7 | 1 | 2019 |
| 22 | Semenova A. A., Ivankin A. N., Kuznetsova T. G., Dydykin A. S., Nasonova V. V., Mileenkova E. V. | Volatile aroma compounds in Moskovskaya cooked smoked sausage formed in different types of casings | 7 | 1 | 2019 |
| 23 | Донник И. М., Вафин Р. Р., Галстян А. Г., Кривоногова А. С., Шаева А. Ю., Гильманов Х. Х., Каримова Р. Г., Тюлькин С. В., Кузьмак Я. | Genetic identification of bovine leukaemia virus | 6 | 2 | 2018 |
| 24 | Оганесянц Л. А., Вафин Р. Р., Галстян А. Г., Семипятный В. К., Хуршудян С. А., Рябова А. Е. | Prospects for DNA authentication in wine production monitoring | 6 | 2 | 2018 |
| 25 | Aleksanyan I. Yu., Titov E. I., Nugmanov A. Kh.-Kh., Kalmanovich S. A., Maksimenko Yu. A., Hadjisimu P. | INCREASE IN THE EFFICIENCY OF FUNCTIONING OF PROCESSING LINES BASED ON THE SYSTEM ANALYSIS OF STABILITY OF SPECIFIC OPERATIONS | 6 | 1 | 2018 |
| 26 | Tyulkin S. V., Vafin R. R., Zagidullin L. R., Akhmetov T. M. , Petrov A. N., Diel F. | TECHNOLOGICAL PROPERTIES OF MILK OF COWS WITH DIFFERENT GENOTYPES OF KAPPA-CASEIN AND BETA-LACTOGLOBULIN | 6 | 1 | 2018 |
| 27 | Moskvina N.A. | DEVELOPMENT OF TEST PROCEDURES AND THE SEARCH FOR OPTIMAL POSITIONS OF THE PRIMERS PLANTING USING THE PROGRAM PRIMERQUEST FOR IDENTIFICATION OF PLANT OBJECTS | 5 | 2 | 2017 |
| 28 | Khramtsov A.G., Blinov A.V., Blinova A.A., Serov A.V. | INFLUENCE OF THE WHEY TYPE ON COMPOSITION AND PROPERTIES OF ITS MINERALIZATES | 5 | 1 | 2017 |
| 29 | Golubtsova Y.V. | REVIEW OF SCIENTIFIC RESEARCH RESULTS IN IDENTIFICATION OF PLANT RAW MATERIALS IN FOOD PRODUCTS | 4 | 2 | 2016 |
| 30 | Kuznetsova O.A. | DEVELOPMENT OF INTEGRATED MODEL OF RISK ANALYSIS IN MEAT INDUSTRY | 4 | 1 | 2016 |
| 31 | Моrоzоvа Е.А., Glushakova O.V., Fadeikina N.V. | FOOD CONSUMPTION AS AN INDICATOR OF THE QUALITY OF LIFE OF THE POPULATION IN REGIONS | 4 | 1 | 2016 |
