Поиск статей
Результаты поиска: 21 статей
Строка поиска: stem cells
| № | Авторы | Название статьи | Том | Номер | Год |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Sergeeva I. Yu., Anshukov A. V., Ishchuk L. A., Atuchin V. V., Atuchin V. V., Mukhlynina E. A., Li Y., Huang Y., Markov A. S., Permyakova L. V., Kiseleva T. F., Kleymenov S. Yu. | Aqueous extract of Atriplex hortensis and Betulae folia as actoprotector in rats | 15 | 1 | 2027 |
| 2 | Akhmedova N. R., Levicheva O. I., Levicheva O. I., Naumov V. A. | Hydraulic lobe-pump inter-operational transportation of cheese spreads | 15 | 1 | 2027 |
| 3 | Prosekov A. Yu. | Food security and globalization | 14 | 2 | 2026 |
| 4 | Perevozchikova M. A. , Domsky I. A., Sergeev A. A., Economov A. V., Dolgikh M. A., Dolgikh A. V. | Hematological profile of wild boar Sus scrofa (Linnaeus 1758) (Suina, Suidae) in the Kirov Region, Russia | 14 | 2 | 2026 |
| 5 | Golovin S. N., Kirichenko E. Yu., Khanukaev M. M. , Logvinov A. K. | 3D bioprinting of hybrid cultured meat from rabbit cells and sunflower protein | 14 | 1 | 2026 |
| 6 | Daiaeddine M. J., Badrouss S., El Harti A., Bachaoui E. M., Biniz M., Mouncif H. | UAV imagery, advanced deep learning, and YOLOv7 object detection model in enhancing citrus yield estimation | 13 | 2 | 2025 |
| 7 | Pushpakaran A. M. K. , Singh J., Rasane P., Kaur S., Kaur J., Kaur J., Kumar M., Assouguem A. | Immunomodulatory effect of ashwagandha (Withania somnifera L. Dunal) and its impact on COVID-19 | 13 | 1 | 2025 |
| 8 | Bredihin S. A., Andreev V. N., Martekha A. N., Schenzle M. G., Korotkiy I. A. | Erosion potential of ultrasonic food processing | 9 | 2 | 2021 |
| 9 | Prosekov A. Yu. | Migration of mercury in the food chains of the Beloosipovo biocenosis (part 1) | 9 | 2 | 2021 |
| 10 | Kondratenko V. V., Kondratenko T. Yu., Petrov A. N., Belozerov G. A. | Assessing protopectin transformation potential of plant tissue using a zoned criterion space | 8 | 2 | 2020 |
| 11 | Ivankin A. N., Verevkin A. N., Efremov A. S., Vostrikova N. L., Kulikovskii A. V., Baburina M. I. | Synergistic effects of Lactobacillus plantarum and Staphylococcus carnosus on animal food components | 8 | 2 | 2020 |
| 12 | Slavyanskiy A. A., Semenov E. V., Babakin B. S., Lebedeva N. N. | Intensification of cooling fluid process | 8 | 1 | 2020 |
| 13 | Pérez-Lomas M., Cuaran-Guerrero M. J., Yépez-Vásquez L., Pineda-Flores H. , Núñez-Pérez J., Espin-Valladares R., Recalde-Posso E., Recalde-Posso E., Trujillo-Toledo L. E., Pais-Chanfrau J. M. | The extended methylene blue reduction test and milk quality | 8 | 1 | 2020 |
| 14 | Fadhil R., Agustina R. | A multi-criteria sensory assessment of Cucumis melo (L.) using fuzzy-Eckenrode and fuzzy-TOPSIS methods | 7 | 2 | 2019 |
| 15 | Бычкова С. М., Жидкова Е. А., Эльяшев Д. В. | Informational support as an element of state control of agriculture | 6 | 2 | 2018 |
| 16 | Хвостов А. А., Ряжских В. И., Магомедов Г. О., Журавлев А. А. | Matrix dynamic models of elements of technological systems with perfect mixing and plug-flow hydrodynamics in Simulink | 6 | 2 | 2018 |
| 17 | Dunchenko N. I. , Voloshina E. S., Kuptsova S. V., Cherkasova E. I. , Sychev R. V., Keener K. | COMPLEX ESTIMATION OF EFFECTIVENESS OF QUALITY SYSTEM PROCESSES AT FOOD INDUSTRY ENTERPRISES | 6 | 1 | 2018 |
| 18 | Panfilov V. A., Andreev S. P. | ENGINEERING OF COMPLEX TECHNOLOGICAL SYSTEMS IN THE AGROINDUSTRIAL COMPLEX | 6 | 1 | 2018 |
| 19 | Aleksanyan I. Yu., Titov E. I., Nugmanov A. Kh.-Kh., Kalmanovich S. A., Maksimenko Yu. A., Hadjisimu P. | INCREASE IN THE EFFICIENCY OF FUNCTIONING OF PROCESSING LINES BASED ON THE SYSTEM ANALYSIS OF STABILITY OF SPECIFIC OPERATIONS | 6 | 1 | 2018 |
| 20 | Sukhikh S.A., Krumlikov V.Y., Evsukova A.O., Asyakina L.K. | FORMATION AND STUDY OF SYMBIOTIC CONSORTIUM OF LACTOBACILLI TO RECEIVE A DIRECT APPLICATION STARTER | 5 | 1 | 2017 |
| 21 | Patrakova I.S., Gurinovich G.V. | STUDY OF PROCESSES OF OXIDATION OF LIPIDS AND PROTEINS OF HALF-SMOKED SAUSAGES AT THE STAGES OF TECHNOLOGICAL PROCESSING DEPENDING ON THE COMPOSITION OF CURES | 4 | 2 | 2016 |
