Поиск статей
					Результаты поиска: 6 статей
				
			
					Строка поиска: Mariya V. Zaytseva
				
			| № | Авторы | Название статьи | Том | Номер | Год | 
|---|---|---|---|---|---|
|     |     |     |     | ||
| 1 | Samoylov A. V., Suraeva N. M., Zaytseva M. V., Petrov A. N. | Bioassay of oxidative properties and toxic side effects of apple juice | 10 | 1 | 2022 | 
| 2 | Gorbacheva M. V., Tarasov V. E., Kalmanovich S. A., Sapozhnikova A. I. | Electrochemical activation as a fat rendering technology | 9 | 1 | 2021 | 
| 3 | Yang Y., Babich O. O., Sukhikh S. A., Zimina M. I., Milentyeva I. S. | Antibiotic activity and resistance of lactic acid bacteria and other antagonistic bacteriocin-producing microorganisms | 8 | 2 | 2020 | 
| 4 | Samoylov A. V., Suraeva N. M., Zaytseva M. V., Zaytseva M. V., Rachkova V. P., Kurbanova M. N., Belozerov G. A. | Toxicity of apple juice and its components in the model plant system | 8 | 2 | 2020 | 
| 5 | Samoylov A. V., Suraeva N. M., Zaytseva M. V., Rachkova V. P., Kurbanova M. N., Petrov A. N., Zaytseva M. V. | Comparative assessment of sorbic and benzoic acid via express biotest | 8 | 1 | 2020 | 
| 6 | Minevich I. E., Osipova L. L., Nechiporenko A. P., Melnikova M. I., Tsyganova T. B. | IR-spectroscopy of polysaccharide flaxseed (Linum usitatissimum L.) products | 7 | 2 | 2019 | 

