Article search
Search results: 20 articles
Search string: cell morphology
| № | Authors | Title | Volume | Issue | Year |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Zhamsaranova Sesegma, Shiretorova Valentina, Lebedeva Svetlana, Erdyneeva Svetlana, Tykheev Anatoly, Kotova Tatyana, Khanturgaev Andrey | By-products of Pinus pumila (Pall.) Regel in adaptogenic functional foods | 15 | 1 | 2027 |
| 2 | Kaledin A. P., Stepanova M. V., Sotnikova L. F., Zaitsev S. Yu., Melikova Yu. N., Kuryndina A. S., Vilmis D. A. | Carcinogenesis of malignant neoplasms in cats: Development factors | 14 | 2 | 2026 |
| 3 | Perevozchikova M. A. , Domsky I. A., Sergeev A. A., Economov A. V., Dolgikh M. A., Dolgikh A. V. | Hematological profile of wild boar Sus scrofa (Linnaeus 1758) (Suina, Suidae) in the Kirov Region, Russia | 14 | 2 | 2026 |
| 4 | Golovin S. N., Kirichenko E. Yu., Khanukaev M. M. , Logvinov A. K. | 3D bioprinting of hybrid cultured meat from rabbit cells and sunflower protein | 14 | 1 | 2026 |
| 5 | Himanshu , Kumar N., Khangwal I. | Functional attributes and bio-prospects of fruit peel waste | 14 | 1 | 2026 |
| 6 | Moskalenko I. V., Korolev I. S., Smirnov E. A., Skorb E. V. | Inhibited and non-inhibited lipid oxidation in colloidal solutions: A review | 14 | 1 | 2026 |
| 7 | Pushpakaran A. M. K. , Singh J., Rasane P., Kaur S., Kaur J., Kaur J., Kumar M., Assouguem A. | Immunomodulatory effect of ashwagandha (Withania somnifera L. Dunal) and its impact on COVID-19 | 13 | 1 | 2025 |
| 8 | Phuong D. V., Nguyen L. T. | Coffee pulp pretreatment methods: A comparative analysis of hydrolysis efficiency | 12 | 1 | 2024 |
| 9 | Faheid S. M. M., Rizk I. R. S., Kishk Y. F. M. , Ragab G. H. , Mostafa S. | Carboxymethyl cellulose and psyllium husk in gluten-free pasta | 10 | 2 | 2022 |
| 10 | Gadouche L., Zidane A., Zerrouki K., Azouni K., Bouinoune S. | Cytotoxic effect of Myrtus communis, Aristolochia longa, and Calycotome spinosa on human erythrocyte cells | 9 | 2 | 2021 |
| 11 | Tamova M. Yu., Barashkina E. V., Tretyakova N. R., Zhuravlev R. A., Penov N. D. | Beet pulp dietary fiber exposed to an extremely low-frequency electromagnetic field: detoxification properties | 9 | 1 | 2021 |
| 12 | Asyakina L. K., Fotina N. V., Izgarysheva N. V., Slavyanskiy A. A., Neverova O. A. | Geroprotective potential of in vitro bioactive compounds isolated from yarrow (Achilleae millefolii L.) cell cultures | 9 | 1 | 2021 |
| 13 | Milentyeva I. S., Le V. M., Kozlova O. V., Velichkovich N. S., Fedorova A. M., Loseva A. I., Yustratov V. P. | Secondary metabolites in in vitro cultures of Siberian medicinal plants: Content, antioxidant properties, and antimicrobial characteristics | 9 | 1 | 2021 |
| 14 | Pérez-Lomas M., Cuaran-Guerrero M. J., Yépez-Vásquez L., Pineda-Flores H. , Núñez-Pérez J., Espin-Valladares R., Recalde-Posso E., Recalde-Posso E., Trujillo-Toledo L. E., Pais-Chanfrau J. M. | The extended methylene blue reduction test and milk quality | 8 | 1 | 2020 |
| 15 | Utama G. L., Lestari W. D., Kayaputri I. L., Balia R. L. | Indigenous yeast with cellulose-degrading activity in napa cabbage (Brassica pekinensis L.) waste: Characterisation and species identification | 7 | 2 | 2019 |
| 16 | Babich O. O., Kriger O. V., Chupakhin E. G., Kozlova O. V. | Miscanthus plants processing in fuel, energy, chemical and microbiological industries | 7 | 2 | 2019 |
| 17 | Phuong D. V., Phuong D. V., Quoc L. P. T., Tan P. V., Duy L. N. D. | Production of bioethanol from Robusta coffee pulp (Coffea robusta L.) in Vietnam | 7 | 1 | 2019 |
| 18 | Singh J., Kalyan K., Yikona A., Sen S., Kaur S., Gat Y., Kaur N., Rasane P. | Optimisation of a process for cocoa-based vermicelli | 6 | 2 | 2018 |
| 19 | A. M. Osintsev , A. P. Syrtseva , R. P. Kolmykov , V. I. Braginsky , O. Yu. Lapshakova , M. A. Osintseva | STUDY OF CALCIUM ROLE IN COLLOIDAL STABILITY OF RECONSTITUTED SKIM MILK UNDER RENNET COAGULATION CONDITIONS | 4 | 1 | 2016 |
| 20 | Козлова О. В. | Composition and Microstructure Investigation for the Modeling and Classification of Dietary Fiber Derived From Plants | 2 | 1 | 2014 |
