Article search
Search results: 8 articles
Search string: callus cultures
| № | Authors | Title | Volume | Issue | Year |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Fedorova A. M., Shevel A. A., Kovalenko S. V., Miller E. S., Loseva A. I., Altshuler O. G., Zaushintsena A. V., Yustratov V. P. | Geroprotective potential of Thymus vulgaris L. callus culture and its metabolites | 14 | 2 | 2026 |
| 2 | Reshetnik E. I., Gribanova S. L. , Derzhapolskaya Yu. I. , Li C., Liu L., Zhang G., Korneva N. Yu., Shkolnikov P. N. | Fermented buttermilk drinks fortified by plant raw materials | 13 | 2 | 2025 |
| 3 | Milentyeva I. S., Fedorova A. M., Larichev T. A. , Altshuler O. G. | Biologically active compounds in Scutellaria baicalensis L. callus extract: Phytochemical analysis and isolation | 11 | 1 | 2023 |
| 4 | Faskhutdinova E. R., Sukhikh A. S., Le V. M., Minina V. I., Khelef M. E. A., Loseva A. I. | Effects of bioactive substances isolated from Siberian medicinal plants on the lifespan of Caenorhabditis elegans | 10 | 2 | 2022 |
| 5 | Kavas N. | Yogurt-like product from lupine (Lupinus albus L.) milk as an alternative to dairy products | 10 | 2 | 2022 |
| 6 | Milentyeva I. S., Le V. M., Kozlova O. V., Velichkovich N. S., Fedorova A. M., Loseva A. I., Yustratov V. P. | Secondary metabolites in in vitro cultures of Siberian medicinal plants: Content, antioxidant properties, and antimicrobial characteristics | 9 | 1 | 2021 |
| 7 | Dyshlyuk L. S., Dmitrieva A. I., Ivanova S. A., Golubtsova Yu. V., Ostroumov L. A. | Panax ginseng callus, suspension, and root cultures: extraction and qualitative analysis | 8 | 2 | 2020 |
| 8 | I. A. Khankhalaeva , I. S. Khamagaeva , A. P. Nikiforova | EFFECTS OF PROPIONIC-ACID BACTERIA AND BIFIDOBACTERIA ON THE QUALITY OF RAW SMOKED SAUSAGES | 5 | 1 | 2017 |
